Expand All
Open - 1st Flight | ||||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Points | Details |
---|---|---|---|---|---|---|
1 | +2 | 74 | $225.00 | 75.00 | Qualified for Carson Cup | |
2 | +10 | 82 | $150.00 | 70.00 | Playoff Winner - Qualified for Carson Cup | |
3 | +10 | 82 | $100.00 | 65.00 | Playoff - Qualified for Carson Cup | |
4 | +10 | 82 | $0.00 | 60.00 | Playoff - 1st Alternate | |
5 | +13 | 85 | $0.00 | 55.00 | ||
6 | +14 | 86 | $0.00 | 50.00 | ||
7 | +15 | 87 | $0.00 | 45.00 | Qualified for Carson Cup (2021 Exemption) | |
8 | +16 | 88 | $0.00 | 40.00 | ||
9 | +21 | 93 | $0.00 | 35.00 | ||
NS | - | NS | $0.00 | 0.00 | ||
Open - 2nd Flight | ||||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Points | Details |
1 | +5 | 77 | $225.00 | 75.00 | Qualified for Carson Cup | |
2 | +7 | 79 | $150.00 | 70.00 | Qualified for Carson Cup | |
3 | +7 | 79 | $100.00 | 65.00 | Qualified for Carson Cup | |
4 | +8 | 80 | $0.00 | 60.00 | Qualified for Carson Cup | |
5 | +11 | 83 | $0.00 | 55.00 | ||
6 | +15 | 87 | $0.00 | 50.00 | ||
7 | +16 | 88 | $0.00 | 45.00 | ||
8 | +17 | 89 | $0.00 | 40.00 | ||
9 | +17 | 89 | $0.00 | 35.00 | ||
10 | +17 | 89 | $0.00 | 30.00 | ||
11 | +18 | 90 | $0.00 | 28.00 | ||
12 | +22 | 94 | $0.00 | 26.00 | ||
Open - 3rd Flight | ||||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Points | Details |
1 | +8 | 80 | $225.00 | 75.00 | Qualified for Carson Cup | |
2 | +15 | 87 | $150.00 | 70.00 | Qualified for Carson Cup | |
3 | +18 | 90 | $100.00 | 65.00 | Qualified for Carson Cup | |
4 | +18 | 90 | $0.00 | 60.00 | Qualified for Carson Cup | |
5 | +21 | 93 | $0.00 | 55.00 | ||
6 | +29 | 101 | $0.00 | 50.00 | ||
7 | +30 | 102 | $0.00 | 45.00 | ||
8 | +34 | 106 | $0.00 | 40.00 | ||
DNF | - | DNF | $0.00 | 0.00 | ||
DNF | - | DNF | $0.00 | 0.00 | ||
Total Purse Allocated: $1,425.00 | ||||||
Total Points Allocated: 1534.00 |
H
E
L
P