Expand All
Scratch Division Flight | ||||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Points | Details |
---|---|---|---|---|---|---|
1 | +2 | 74 | $225.00 | 75.00 | Qualified for Carson Cup (2021 Exemption) | |
2 | +3 | 75 | $150.00 | 70.00 | Qualified for Carson Cup | |
3 | +3 | 75 | $100.00 | 65.00 | Qualified for Carson Cup | |
4 | +5 | 77 | $75.00 | 60.00 | Qualified for Carson Cup | |
5 | +7 | 79 | $0.00 | 55.00 | Qualified for Carson Cup | |
6 | +7 | 79 | $0.00 | 50.00 | Qualified for Carson Cup | |
7 | +8 | 80 | $0.00 | 45.00 | Qualified for Carson Cup | |
8 | +9 | 81 | $0.00 | 40.00 | ||
9 | +10 | 82 | $0.00 | 35.00 | ||
10 | +10 | 82 | $0.00 | 30.00 | ||
11 | +11 | 83 | $0.00 | 28.00 | ||
12 | +11 | 83 | $0.00 | 26.00 | ||
13 | +13 | 85 | $0.00 | 24.00 | ||
NS | - | NS | $0.00 | 0.00 | ||
Total Purse Allocated: $550.00 | ||||||
Total Points Allocated: 603.00 |
H
E
L
P