Expand All
Senior Division (55-62) Flight | ||||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Points | Details |
---|---|---|---|---|---|---|
1 | +3 | 75 | $225.00 | 75.00 | Qualified for Carson Cup | |
2 | +4 | 76 | $150.00 | 70.00 | Qualified for Carson Cup (2021 Exemtion) | |
3 | +5 | 77 | $100.00 | 65.00 | Qualified for Carson Cup | |
4 | +7 | 79 | $75.00 | 60.00 | Qualified for Carson Cup | |
5 | +8 | 80 | $0.00 | 55.00 | Qualified for Carson Cup | |
6 | +10 | 82 | $0.00 | 50.00 | Qualified for Carson Cup | |
7 | +10 | 82 | $0.00 | 45.00 | Qualified for Carson Cup | |
8 | +11 | 83 | $0.00 | 40.00 | Qualified for Carson Cup | |
9 | +13 | 85 | $0.00 | 35.00 | Qualified for Carson Cup | |
10 | +15 | 87 | $0.00 | 30.00 | ||
11 | +16 | 88 | $0.00 | 28.00 | ||
12 | +19 | 91 | $0.00 | 26.00 | ||
13 | +19 | 91 | $0.00 | 24.00 | ||
14 | +26 | 98 | $0.00 | 22.00 | ||
15 | +31 | 103 | $0.00 | 20.00 | ||
Total Purse Allocated: $550.00 | ||||||
Total Points Allocated: 645.00 |
H
E
L
P