Expand All
Super Senior Division (63-70) Flight | ||||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Points | Details |
---|---|---|---|---|---|---|
1 | -5 | 67 | $225.00 | 75.00 | Qualified for Carson Cup (2021 Exemption) | |
2 | -1 | 71 | $150.00 | 70.00 | Qualified for Carson Cup | |
3 | +1 | 73 | $100.00 | 65.00 | Qualified for Carson Cup | |
4 | +1 | 73 | $75.00 | 60.00 | Qualified for Carson Cup | |
5 | +2 | 74 | $0.00 | 55.00 | Qualified for Carson Cup | |
6 | +3 | 75 | $0.00 | 50.00 | Qualified for Carson Cup | |
7 | +3 | 75 | $0.00 | 45.00 | Qualified for Carson Cup | |
8 | +5 | 77 | $0.00 | 40.00 | Qualified for Carson Cup | |
9 | +6 | 78 | $0.00 | 35.00 | Qualified for Carson Cup | |
10 | +10 | 82 | $0.00 | 30.00 | ||
11 | +11 | 83 | $0.00 | 28.00 | ||
12 | +13 | 85 | $0.00 | 26.00 | ||
13 | +15 | 87 | $0.00 | 24.00 | ||
14 | +16 | 88 | $0.00 | 22.00 | ||
15 | +36 | 108 | $0.00 | 20.00 | ||
Total Purse Allocated: $550.00 | ||||||
Total Points Allocated: 645.00 |
H
E
L
P