Expand All
Super Super Senior Flight (71+) | ||||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Points | Details |
---|---|---|---|---|---|---|
1 | -1 | 71 | $225.00 | 75.00 | Qualified for Carson Cup | |
2 | E | 72 | $150.00 | 70.00 | Qualified for Carson Cup | |
3 | +1 | 73 | $100.00 | 65.00 | Qualified for Carson Cup | |
4 | +2 | 74 | $0.00 | 60.00 | Qualified for Carson Cup | |
5 | +8 | 80 | $0.00 | 55.00 | Qualified for Carson Cup | |
6 | +9 | 81 | $0.00 | 50.00 | Qualified for Carson Cup | |
7 | +10 | 82 | $0.00 | 45.00 | ||
8 | +10 | 82 | $0.00 | 40.00 | ||
9 | +13 | 85 | $0.00 | 35.00 | ||
10 | +15 | 87 | $0.00 | 30.00 | ||
11 | +16 | 88 | $0.00 | 28.00 | ||
Total Purse Allocated: $475.00 | ||||||
Total Points Allocated: 553.00 |
H
E
L
P